Who's Who
Clowne Junior School Staff | |||
Senior Leadership Team Headteacher - Mrs C Newton-Wall Deputy Headteacher - Mr A Stewart Assistant Headteacher - Mr I Butler Upper Phase Lead - Mrs E Edwards Lower Phase Lead - Mrs N Wright | |||
School Office Team | |||
School Business Manager - Mrs D Allen School Business Manager Assistant - Mrs E Dawson School Business Assistant - Mrs K Eyre | |||
Teaching Staff | |||
Year 6 | Year 5 | Year 4 | Year 3 |
Mrs E Edwards Miss K Waxman Miss S Thompson Mr A Stewart | Mrs R O’Connor Mr A Taylor Mrs L Bond Mrs R Evans | Mr I Butler Mrs N Wright Miss M McKellar Mrs R Ndlovu | Miss J Schofield Mrs R Morris-Jones Mrs A Musson Mrs K Stringfellow |
PPA Cover | |||
Mr J Wilson | |||
SEN Coordinators | |||
Mrs R Bennett & Miss A Carford | |||
Support Staff | |||
Mrs A Anthoney Ms R Barnett Miss K Bollington Mrs S Cocking Miss L Foster Mrs C Hall | Miss S Keeton Mrs K Mills Mrs J Schofield Mrs T Whyatt Miss A Wilson | ||
Pastoral Staff | |||
Learning Mentor - Mrs K Snape Family Support Worker - Mrs N Cross | |||
IT Support | |||
IT Network Managers - Derbyshire County Council | |||
Caretaking and Site Staff | |||
Caretaker - Mrs H Wragg School Maintenance Technician - Mr D Wall | |||
Cleaning Staff | Mid-day Supervisors | ||
Mrs S Folger Mrs J Jones Mrs J Hare Mrs J Cotterell | Mrs P Mather Miss C Mason Mrs C Wigley Miss S Bialy Mrs S Folger Mrs C Pashley Mrs M Hemsworth-Watson (MAT Leave) | ||
After School Club Team | |||
After School Club Manager – Miss L Foster Mrs A Fullylove and Mrs L Bradshaw * no staff member at Clowne Junior School has a gross annual salary of £100,000 or more |