Governor Meeting Calendar and Attendance Record
Meeting Dates and Attendance for the Academic Year 2024-25
Name of Governor | Autumn 1 Meeting 23.10.24 | Autumn 2 Meeting 11.12.24 | Spring 1 Meeting 05.02.25 | Spring 2 Meeting 19.03.25 | Summer 1 Meeting 14.05.25 | Summer 2 Meeting 15.07.25 |
Bryony Tylor | * | * | ||||
Penny Killow | Apologies | * | ||||
Alison Fidler | * | * | ||||
Kim Welsh | * | * | ||||
Andy Harris | * | Apologies | ||||
Peter North | * | * | ||||
Rachel Morris-Jones | Apologies | * | ||||
Cathy Maltby | * | * | ||||
Charlotte Newton-Wall | * | * | ||||
Sophie Binns | - | * |
* = attended
Meeting Dates and Attendance for the Academic Year 2023-24
Name of Governor | Autumn 1 Meeting 18.10.23 | Autumn 2 Meeting 06.12.23 | Spring 1 Meeting 31.01.24 | Spring 2 Meeting 13.03.24 | Summer 1 Meeting 09.05.24 | Summer 2 Meeting 03.07.24 |
Penny Killow | * | * | * | * | * | * |
Alison Fidler | * | * | * | * | * | * |
Chris Hendley | * | Resigned | n/a | n/a | n/a | n/a |
Kim Welsh | * | * | Apologies | * | * | * |
Andy Harris | Apologies | * | * | * | * | * |
Bryony Taylor | * | * | * | Apologies | Apologies | * |
Rachel Morris-Jones | * | * | * | * | * | Apologies |
Charlotte Newton-Wall | * | * | * | * | * | * |
Cathy Maltby | n/a | n/a | * | * | Apologies | Apologies |
* = attended
The Governors have decided that they would like to hold 2 full governor body meetings per term. One in the first term and one after the half term. The primary focus of the meeting will be slightly weighted differently for each meeting e.g. finance, buildings and staffing compared to School Improvement and Self-evaluation.