Governor Meeting Calendar and Attendance Record
Meeting Dates and Attendance for the Academic Year 2025-26
Name of Governor | Autumn 1 Meeting 15.10.25 | Autumn 2 Meeting 10.12.25 | Spring 1 Meeting 04.02.26 | Spring 2 Meeting 18.03.26 | Summer 1 Meeting 13.05.26 | Summer 2 Meeting 15.07.26 |
Bryony Tylor | * | * | * | * | * | |
Penny Killow | Apologies | * | * | * | * | |
Alison Fidler | * | Apologies | * | * | * | |
Kim Welsh | * | Apologies | * | * | * | |
Andy Harris | Apologies | * | Apologies | * | Apologies | |
Peter North | * | Last meeting | N/A | N/A | N/A | |
Rachel Morris-Jones | Maternity | Maternity | Maternity | Maternity | Maternity | |
Sophie Binns | * | * | Apologies | * | * | |
Gina Ball | * | * | Apologies | * | * | |
Cathy Maltby | * | * | * | Apologies | Apologies | |
Charlotte Newton-Wall | * | * | * | * | * |
* = attended