Governor Terms & Roles
Name Declaration of Interest | Governor Type | Start date of term | End date of term |
Penny Killow | Co-opted | 15.10.25 | 14.10.29 |
Bryony Taylor | Co-opted | 06.05.26 | 05.05.30 |
Cathy Maltby | Co-opted | 31.01.24 | 30.01.28 |
Sophie Binns | Co-opted | 19.10.24 | 18.10.28 |
Gina Ball | Co-opted | 15.10.25 | 14.10.29 |
Alison Fidler A teacher at Shirebrook Academy | Co-opted | 19.10.24 | 18.10.28 |
Kim Welsh A teacher at Brimington Juniors | Parent | 19.10.24 | 18.10.28 |
Andy Harris | Parent | 19.10.24 | 18.10.28 |
Rachel Morris-Jones (MAT Leave) | Staff | 08.02.23 | 07.02.27 |
Charlotte Newton-Wall | Headteacher | 15.04.19 |
Historic (left within the last 12 months)
Name Declaration of Interest | Governor Type | Start date of term | End date of term |
Peter North | Local Authority | 17.02.22 | 04.02.26 |
Responsibility | Governor |
Chair of Governors | Bryony Taylor |
Vice Chair of Governors | Penny Killow |
GDPR & DPIA | Penny Killow |
Safeguarding | Kim Welsh Alison Fidler |
Health & Safety | Sophie Binns |
Curriculum | Kim Welsh |
Finance | Alison Fidler |
Pupil Premium | Sophie Binns Cathy Maltby |
Special Educational Needs & Looked After Children | Andy Harris Gina Ball |
Attendance | Bryony Taylor |
OPAL Play | Bryony Taylor |
Website | Penny Killow |
Pay Committee and Headteacher Performance Management Committee Members: | Penny Killow Bryony Taylor |