SSP Competitions
BDASN 2024-25 Competition Calendar:
Stay posted for regular updates.
OUR PARTICIPATION AT BDASN COMPETITIONS INTENDS TO PROVIDE CHILDREN WITH NEW OPPORTUNITIES IN A COMPETITIVE ENVIRONMENT.
Competition | Date | Venue | Result |
Y5/6 Boys Football | Tuesday 1st October | Shirebrook Academy | Team 1 - 2nd Place Team 2 - 3rd Place |
Y5/6 Dodgeball | Wednesday 2nd October | Heritage High School | Team 1 - 2nd Place Team 2 - 3rd Place |
Y5/6 Girls Football | Thursday 10th October | RH Academy | 2nd Place |
Y5-6 Cross Country | Thursday 17th October | Bolsover School | Boys - 2nd Place Girls - 4th Place |
Y3-6 Boccia | Wednesday 27th November | Creswell Heritage and Wellbeing Centre | Team 1 - 1st Team 2 - 2nd |
Y5/6 Basketball | Thursday 16th January | Shirebrook Academy | |
Y3/4 Invasion Festival | Tuesday 21st January | Heritage High School | |
Y5/6 Sportshall Athletics | Wednesday 5th February | Alfreton Leisure Centre | |
Y5/6 Handball | Thursday 6th March | Heritage High School | |
KS2 Dance Festival | Wednesday 12th March | The Winding Wheel | |
Y5/6 Netball | Thursday 13th March | Shirebrook Academy | |
Y5/6 Swimming | Wednesday 26th March | The Arc | |
Y5/6 Tag Rugby | Wednesday 30th April | Tupton Rugby Club | |
Y5/6 Triathlon | Wednesday 21st May | Pleasley Vale Outdoor Centre | |
Y5-6 Orienteering | TBC | Shirebrook | |
Y5/6 Tri Golf | Friday 6th June | Heritage High School | |
Y5/6 Quadkids | Friday 13th June | Mount St Mary's | |
Y5/6 Mixed Kwik Cricket | Monday 16th June | Whitwell Cricket Club | |
Y5/6 Girls Kwik Cricket | Tuesday 24th June | Clowne Cricket Club |
*Further information will provided within school during assemblies and on the sports board in year 6 as well as via PE newsletters regarding open trials and training sessions.
**This calendar is provisional and is subject to change depending on venue availability and sign-up.