Ofsted and Performance Data
Clowne Junior School SATs Results
These figures are provisional, some national data is unavailable at this time
Contextual Information 2024 | |
Number of pupils in the cohort | 90 |
Number of Boys | 40 |
Number of Girls | 50 |
Each pupil represents: | 1.1% |
|
|
SPECIAL NEEDS INFORMATION |
|
Total number registered with SEND | 18 |
Total number with an EHCP | 4 |
% of Year Group on the Special Needs Register | 20% |
|
|
PUPIL PREMIUM INFORMATION |
|
Number in Year Group receiving Pupil Premium Funding | 30 |
% of Year Group receiving Pupil Premium Funding | 33.3% |
Key Stage 2 results: % of children working at the Expected Standard | ||||||
| 2024 | 2023 | 2022 | |||
Cohort Size | 90 | 88 | 91 | |||
Subject | School | National | School | National | School | National |
Reading | 86 | 74 | 78 | 73 | 82 | 75 |
Writing | 79 | 72 | 83 | 72 | 74 | 70 |
Maths | 83 | 73 | 88 | 73 | 82 | 71 |
Spelling & Grammar | 78 | 72 | 81 | 72 | 79 | 73 |
Combined – R/W/M | 73 | 61 | 69 | 60 | 70 | 59 |
Key Stage 2 results: % of children working at Greater Depth | ||||||
| 2024 | 2023 | 2022 | |||
Subject | School | National | School | National | School | National |
Reading | 38 | - | 27 | 29 | 36 | 28 |
Writing | 21 | - | 18 | 13 | 24 | 13 |
Maths | 43 | - | 33 | 24 | 45 | 23 |
Spelling & Grammar | 47 | - | 44 | 30 | 37 | 28 |
Combined – R/W/M | 15 | - | 10 | 8 | 13 | 7 |
Progress Score – Reading, Writing and Maths | |||
| 2024 | 2023 | 2022 |
Reading |
| +0.8 | +2.1 National Average 0.11 |
Writing | +2.0 | +1.7 National Average 0.07 | |
Maths |
|
+2.4 | +3.2 National Average 0.12 |
Spelling & Grammar | - | - | - |
The DFE state that: A school is above average if their progress score is above 0 and the whole confidence interval is above 0. Similarly, a school is below average if their progress score is below 0 and the whole confidence interval is below 0.
Scaled Score – Reading, Writing and Maths | ||||||
| 2024 | 2023 | 2022 | |||
| School | National | School | National | School | National |
Reading | 108 | 105 | 105.5 | 105.1 | 106.6 | 104.8 |
Writing | - | - | - | - | - | - |
Maths | 108 | 104 | 106.3 | 104.2 | 107.4 | 103.8 |
Spelling & Grammar | 108 | 105 | 106.8 | 104.9 | 106.6 | 105.1 |