Governor Meeting Calendar and Attendance Record
Meeting Dates and Attendance for the Academic Year 2025-26
Name of Governor | Autumn 1 Meeting 15.10.25 | Autumn 2 Meeting 10.12.25 | Spring 1 Meeting 04.02.26 | Spring 2 Meeting 18.03.26 | Summer 1 Meeting 13.05.26 | Summer 2 Meeting 15.07.26 |
Bryony Tylor | * | |||||
Penny Killow | Apologies | |||||
Alison Fidler | * | |||||
Kim Welsh | * | |||||
Andy Harris | Apologies | |||||
Peter North | * | |||||
Rachel Morris-Jones | Maternity | |||||
Sophie Binns | * | |||||
Gina Ball | * | |||||
Cathy Maltby | * | |||||
Charlotte Newton-Wall | * |
* = attended